<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Easiest Way To Calculate The Alcohol Content Of Your Wine</title>
	<atom:link href="http://www.allwinemaking.com/WordPress/2008/05/17/easiest-way-to-calculate-the-alcohol-content-of-your-wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allwinemaking.com/WordPress/2008/05/17/easiest-way-to-calculate-the-alcohol-content-of-your-wine/</link>
	<description>My Blog for Wine Making Enthusiasts</description>
	<pubDate>Mon, 01 Dec 2008 23:01:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Emelyan</title>
		<link>http://www.allwinemaking.com/WordPress/2008/05/17/easiest-way-to-calculate-the-alcohol-content-of-your-wine/#comment-623</link>
		<dc:creator>Emelyan</dc:creator>
		<pubDate>Thu, 06 Nov 2008 03:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwinemaking.com/WordPress/?p=37#comment-623</guid>
		<description>Cool! Peshi ischo</description>
		<content:encoded><![CDATA[<p>Cool! Peshi ischo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barkan Wines</title>
		<link>http://www.allwinemaking.com/WordPress/2008/05/17/easiest-way-to-calculate-the-alcohol-content-of-your-wine/#comment-448</link>
		<dc:creator>Barkan Wines</dc:creator>
		<pubDate>Thu, 05 Jun 2008 22:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwinemaking.com/WordPress/?p=37#comment-448</guid>
		<description>&lt;strong&gt;Barkan Wines...&lt;/strong&gt;

There is no Chablis grape.  Chablis is a growing region inside the Burgundy growing region of France and a true Chablis wine is a Chardonnay which MUST come from Chablis, France....</description>
		<content:encoded><![CDATA[<p><strong>Barkan Wines&#8230;</strong></p>
<p>There is no Chablis grape.  Chablis is a growing region inside the Burgundy growing region of France and a true Chablis wine is a Chardonnay which MUST come from Chablis, France&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Young</title>
		<link>http://www.allwinemaking.com/WordPress/2008/05/17/easiest-way-to-calculate-the-alcohol-content-of-your-wine/#comment-417</link>
		<dc:creator>Scott Young</dc:creator>
		<pubDate>Tue, 20 May 2008 03:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwinemaking.com/WordPress/?p=37#comment-417</guid>
		<description>Hey Dennis - Thank you for your question. You do your reading at the very beginning of the wine making process, right after you've added all of your ingredients to your primary.</description>
		<content:encoded><![CDATA[<p>Hey Dennis - Thank you for your question. You do your reading at the very beginning of the wine making process, right after you&#8217;ve added all of your ingredients to your primary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Young</title>
		<link>http://www.allwinemaking.com/WordPress/2008/05/17/easiest-way-to-calculate-the-alcohol-content-of-your-wine/#comment-416</link>
		<dc:creator>Scott Young</dc:creator>
		<pubDate>Tue, 20 May 2008 03:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwinemaking.com/WordPress/?p=37#comment-416</guid>
		<description>Hey John - my pleasure</description>
		<content:encoded><![CDATA[<p>Hey John - my pleasure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Smith</title>
		<link>http://www.allwinemaking.com/WordPress/2008/05/17/easiest-way-to-calculate-the-alcohol-content-of-your-wine/#comment-414</link>
		<dc:creator>Dennis Smith</dc:creator>
		<pubDate>Mon, 19 May 2008 19:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwinemaking.com/WordPress/?p=37#comment-414</guid>
		<description>Hi Scott  Please tell me at what point of the wine making process do you have to take the first SG reading</description>
		<content:encoded><![CDATA[<p>Hi Scott  Please tell me at what point of the wine making process do you have to take the first SG reading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://www.allwinemaking.com/WordPress/2008/05/17/easiest-way-to-calculate-the-alcohol-content-of-your-wine/#comment-413</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Sun, 18 May 2008 14:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwinemaking.com/WordPress/?p=37#comment-413</guid>
		<description>Hi Scott!
Thanks for this tip on calculating % of alcohol.
Much appreciated.

John</description>
		<content:encoded><![CDATA[<p>Hi Scott!<br />
Thanks for this tip on calculating % of alcohol.<br />
Much appreciated.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Woods</title>
		<link>http://www.allwinemaking.com/WordPress/2008/05/17/easiest-way-to-calculate-the-alcohol-content-of-your-wine/#comment-412</link>
		<dc:creator>David Woods</dc:creator>
		<pubDate>Sun, 18 May 2008 13:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwinemaking.com/WordPress/?p=37#comment-412</guid>
		<description>Hi Scott,
    When making a homemade batch of fruit wine,how do you 
measure the alcohol content with multiple sugar additions ?</description>
		<content:encoded><![CDATA[<p>Hi Scott,<br />
    When making a homemade batch of fruit wine,how do you<br />
measure the alcohol content with multiple sugar additions ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easiest Way To Calculate The Alcohol Content Of Your Wine</title>
		<link>http://www.allwinemaking.com/WordPress/2008/05/17/easiest-way-to-calculate-the-alcohol-content-of-your-wine/#comment-406</link>
		<dc:creator>Easiest Way To Calculate The Alcohol Content Of Your Wine</dc:creator>
		<pubDate>Sun, 18 May 2008 01:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwinemaking.com/WordPress/?p=37#comment-406</guid>
		<description>[...] Original post by [Technorati] Tag results for beer [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by [Technorati] Tag results for beer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
